No products added!
Transparent pricing for all hair wigs, extensions, and hair replacement systems. No hidden costs. No “call for price” games. Know exactly what you’ll pay before you visit.
Last Updated: July 2026 | All prices in Indian Rupees (₹)
| Wig Type | Material | Duration | Price Range |
|---|---|---|---|
| Synthetic Wig | Synthetic Fiber | 3-6 months | ₹3,500 – ₹8,000 |
| Premium Indian Hair Wig | 100% Human Hair | 12-24 months | ₹8,000 – ₹25,000 |
| Lace Front Wig | 100% Human Hair | 12-24 months | ₹10,000 – ₹30,000 |
| Monofilament Wig | 100% Human Hair | 12-24 months | ₹12,000 – ₹35,000 |
| Silk Base Full Wig | 100% Human Hair | 18-24 months | ₹15,000 – ₹45,000 |
| Full Lace Wig | 100% Human Hair | 18-24 months | ₹18,000 – ₹70,000 |
| Custom Medical Wig | 100% Human Hair | 12-24 months | ₹8,000 – ₹36,000 |
| Extension Type | Best For | Duration | Price Range |
|---|---|---|---|
| 3-Clip Extension | Side volume | Daily | ₹2,500 – ₹4,000 |
| 5-Clip Extension | Full back volume | Daily | ₹3,500 – ₹6,000 |
| Clip-In Set (4 pcs) | Full head | Daily | ₹5,500 – ₹12,000 |
| Ponytail Extension | Ponytail volume | Daily | ₹2,000 – ₹5,000 |
| I-Tip / Micro Ring | Permanent length | 3-4 months | ₹5,500 – ₹15,000 |
| Tape-In Extensions | Semi-permanent | 6-8 weeks | ₹8,000 – ₹20,000 |
| Hair Topper | Crown coverage | Daily | ₹5,000 – ₹20,000 |
| Service | Includes | Price Range |
|---|---|---|
| Hair Patch (Basic) | System + Fitting + First Refix | ₹5,000 – ₹15,000 |
| Full Replacement System | Custom System + Application + Styling | ₹12,000 – ₹40,000 |
| Premium Invisible System | Ultra-thin Base + Premium Hair + Styling | ₹25,000 – ₹70,000 |
| Monthly Maintenance | Refixing + Cleaning + Styling | ₹1,500 – ₹2,500 |
| System Replacement | New System + Application + Styling | ₹5,000 – ₹70,000 |
100% human hair costs more than synthetic but lasts much longer and looks more natural. Remy hair (cuticles aligned) is the premium option.
Longer hair costs more. 12-inch extensions are more affordable than 24-inch or 30-inch options. Prices increase significantly above 20 inches.
Higher density (more hair per square inch) costs more. Standard density is 120-130%. Medium is 150%. Heavy is 180%+.
Full lace caps cost more than lace front or wefted caps. Monofilament and silk base caps are premium options with the most natural appearance.
Visit our studio for a free consultation. We’ll assess your needs and provide an exact price.
cancer patient wigs
non-surgical hair replacement
hair extension types
mens hair patch
Andheri West store
Bandra outlet
Thane location
Navi Mumbai showroom
Goregaon center
about our studio
FAQ
Last Updated: July 2026 | All prices in Indian Rupees (₹)
| Service | Includes | Price Range |
|---|---|---|
| Hair Patch (Basic) | System + Fitting + First Refix | ₹5,000 – ₹15,000 |
| Full Replacement System | Custom System + Application + Styling | ₹12,000 – ₹40,000 |
| Premium Invisible System | Ultra-Thin Base + Premium Hair + Styling | ₹25,000 – ₹70,000 |
| Monthly Maintenance | Refixing + Cleaning + Styling | ₹1,500 – ₹2,500 |
| System Replacement | New System + Application + Styling | ₹5,000 – ₹70,000 |
| Service | Includes | Price Range |
|---|---|---|
| Hair Patch (Basic) | System + Fitting + First Refix | ₹5,000 – ₹15,000 |
| Full Replacement System | Custom System + Application + Styling | ₹12,000 – ₹40,000 |
| Premium Invisible System | Ultra-Thin Base + Premium Hair + Styling | ₹25,000 – ₹70,000 |
| Monthly Maintenance | Refixing + Cleaning + Styling | ₹1,500 – ₹2,500 |
| System Replacement | New System + Application + Styling | ₹5,000 – ₹70,000 |
| Service | Includes | Price Range |
|---|---|---|
| Hair Patch (Basic) | System + Fitting + First Refix | ₹5,000 – ₹15,000 |
| Full Replacement System | Custom System + Application + Styling | ₹12,000 – ₹40,000 |
| Premium Invisible System | Ultra-Thin Base + Premium Hair + Styling | ₹25,000 – ₹70,000 |
| Monthly Maintenance | Refixing + Cleaning + Styling | ₹1,500 – ₹2,500 |
| System Replacement | New System + Application + Styling | ₹5,000 – ₹70,000 |
100% human hair costs more than synthetic but lasts much longer and looks more natural. Remy hair (cuticles aligned) is the premium option.
Longer hair costs more. 12-inch extensions are more affordable than 24-inch or 30-inch options. Prices increase significantly above 20 inches.
Higher density (more hair per square inch) costs more. Standard density is 120-130%. Medium is 150%. Heavy is 180%+.
Full lace caps cost more than lace front or wefted caps. Monofilament and silk base caps are premium options with the most natural appearance.
Visit our studio for a free consultation. We’ll assess your needs and provide an exact price.









